Toyota GRMN iQ 130G MT
January 18th, 2012Key Specifications of GRMN iQ Supercharger (Prototype Model)
| Base vehicle | IQ 130G MT→ (arrow pronounced “go”) | |||
| Length/width/height | 3,140 mm/1,705 mm/1,470 mm | |||
| Wheelbase | 2,000 mm | |||
| Weight | 990 kg | |||
| Seating | 4 | |||
| Driveline | Front-wheel drive | |||
| Engine | 1NR-FE + supercharger | |||
| Displacement | 1,329 cc | |||
| Maximum output | 95 kW (130 PS)/5,200 rpm | |||
| Maximum torque | 180 N-m (18.3 kgf-m)/4,400 rpm | |||
| Transmission | Six-speed manual transmission (close ratio) | |||
| Tires | 195/55R16 | |||
| Main features | Performance | - Specially-tuned suspension - Exclusive brake pads & rotors - Specially-tuned mufflers (dual) - Lower gear reduction ratio |
||
| Exterior | - Blister fenders - Exclusive bumpers (front & rear) - Exclusive rear spoiler - Aluminum wheels (by Enkei) |
|||
| Interior | - Exclusive sport seats - Exclusive gauges (200 km/h scale) |
|||
Related posts:
